| 
				  Aishiko ->   RE: Weapons   (7/6/2012 18:02:00)
			   | 
			 
	        
			   
		          
				    quote:
  Onroth's Impassioned Rage      Also see Onroth's Intense Rage, Onroth's Fiery Rage, Onroth's Burning Rage, Onroth's Fervid Rage, Onroth's Ardent Rage, Onroth's Zealous Rage       Level: 19   Power Level: 48   Price: 750 Z-Tokens, 525 Z-Tokens (Discounted)   Sellback: 675 Z-Tokens for the first 48 Hours, 472 Z-Tokens (Discounted); 375 Z-Tokens afterwards, 262 Z-Tokens (Discounted)    Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 8-26   BTH: 6      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 128.3% Base and Random   Stats: No normal stats; 83.6% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power...      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.             Onroth's Intense Rage      Also see Onroth's Impassioned Rage, Onroth's Fiery Rage, Onroth's Burning Rage, Onroth's Fervid Rage, Onroth's Ardent Rage, Onroth's Zealous Rage       Level: 39   Power Level: 59   Price: 1,350 Z-Tokens, 945 Z-Tokens (Discounted)   Sellback: 1,215 Z-Tokens for the first 48 Hours, 850 Z-Tokens (Discounted); 675 Z-Tokens afterwards, 472 Z-Tokens (Discounted)    Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 9-28   BTH: 7      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 152.3% Base and Random   Stats: No normal stats; 98% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power...      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.          [image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image]   Onroth's Fiery Rage      Also see Onroth's Impassioned Rage, Onroth's Intense Rage, Onroth's Burning Rage, Onroth's Fervid Rage, Onroth's Ardent Rage, Onroth's Zealous Rage       Level: 59   Power Level: 63   Price: 1,679; 1,175 (Discounted)   Sellback: 839; 587 (Discounted)   Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 10-28   BTH: 8      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 161% Base and Random   Stats: No normal stats; 103.4% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power... (Guardian Only)      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.             Onroth's Burning Rage      Also see Onroth's Impassioned Rage, Onroth's Intense Rage, Onroth's Fiery Rage, Onroth's Fervid Rage, Onroth's Ardent Rage, Onroth's Zealous Rage       Level: 79   Power Level: 89   Price: 6,350 Z-Tokens, 4,445 Z-Tokens (Discounted)   Sellback: 5,715 Z-Tokens for the first 48 Hours, 4000 Z-Tokens (Discounted); 3,175 Z-Tokens afterwards, 2222 Z-Tokens (Discounted)    Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 12-34   BTH: 11      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 214.7% Base and Random   Stats: No normal stats; 137.7% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power...      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.          [image]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Guardian.png[/image]   Onroth's Fervid Rage      Also see Onroth's Impassioned Rage, Onroth's Intense Rage, Onroth's Fiery Rage, Onroth's Burning Rage, Onroth's Ardent Rage, Onroth's Zealous Rage       Level: 99   Power Level: 102   Price: 107,436; 75,205 (Discounted)   Sellback: 75,205; 37,602 (Discounted)   Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 13-37   BTH: 13      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 238.1% Base and Random   Stats: No normal stats; 154.9% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power... (Guardian Only)      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.             Onroth's Ardent Rage      Also see Onroth's Impassioned Rage, Onroth's Intense Rage, Onroth's Fiery Rage, Onroth's Burning Rage, Onroth's Fervid Rage, Onroth's Zealous Rage       Level: 119   Power Level: 129   Price: 9,900 Z-Tokens, 6,930 Z-Tokens (Discounted)   Sellback: 8,910 Z-Tokens for the first 48 Hours, 6,237 Z-Tokens (Discounted); 4,950 Z-Tokens afterwards, 3,465 Z-Tokens (Discounted)    Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 14-44   BTH: 16      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 275% Base and Random   Stats: No normal stats; 190.6% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power...      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.             Onroth's Zealous Rage      Also see Onroth's Impassioned Rage, Onroth's Intense Rage, Onroth's Fiery Rage, Onroth's Burning Rage, Onroth's Fervid Rage, Onroth's Ardent Rage      Level: 139   Power Level: 149   Price: 12,100 Z-Tokens, 8,470 Z-Tokens (Discounted)   Sellback: 10,890 Z-Tokens for the first 48 Hours, 7,623 Z-Tokens (Discounted); 6,050 Z-Tokens afterwards, 4,235 Z-Tokens (Discounted)    Location:  Limited-Time Items      Type: Melee   Element: Fire   Damage: 16-47   BTH: 19      SPECIAL   When the special occurs, the player receives the following hit:      Hits: 1   Type: Magic   Element: Harm   Damage: 285.2% Base and Random   Stats: No normal stats; 217.1% Lucky Strike damage   BTH: «Hits automatically»    Rate: 20%      EFFECT    All normal Player attacks gain +4 BTH and deal *85/89 damage.     On the turn following the special, all normal Player attacks deal *(Initial Boost† + 1.8*(1+(# of specials)††/100)).       †After the attack, the Initial Boost is reset to 1. Otherwise, the modifier becomes the Initial Boost if the special occurs on the following turn.   ††This is equal to the number of times the special has occurred before the last normal attack was made.    # of specials	1	2	3	4	5	6	7	8	9	10
Modifier	2.818	4.654	6.508	8.38	10.27	12.178	14.104	16.048	18.01	19.99  Note:        † and †† only apply to the current battle, and will be reset between battles.     Changing equipment (such as attacking with another armour) will reset the modifier.      DESCRIPTION   Channel the veritable rage of Onroth through his powerful blazing katana! May the user be wary of the price of his power...      [image]http://i1167.photobucket.com/albums/q627/johnaq77/onrothskatana.jpg[/image]      Numbers and explanation thanks to Dev. Image and descriptions thanks to Avalonmerlin. Write-up thanks to BlackAces and Msyu.    Got everything. Thank you. ~B  
				  
	           | 
	         
	         
	           
			  	   | 
	         
		   
		 | 
	   
	 	  
	 |