Ianthe -> RE: Twig (2/24/2011 16:38:53)
|
Twig Guest; Mummy Version «Scaling guest. Attacks with Ranged Ice and Ranged Water» Location: Mogbusters! - Where do Xyfrags come from?? Upkeep: 1.25*round(0.13125*(38.1 + 2.3375*YourLevel + 0.01125*YourLevel^2)) SP, rounded normally If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves.** *Twig blithely bounces while you get ready for battle. (##SP required or he will leave next turn) **Twig wanders off in search of more fish and ice cream. (Not enough SP: ##SP required) Damage: **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally **Stat: 1.125 * (100 + 6.6*YourLevel) % (not rounded) BTH: +(Level/4), rounded down ATTACK RATE: [100 + CHA/2] % Rate at -66 CHA: 67% Rate at 0 CHA: 100% ATTACK #1 Hits: 1 Type: Ranged Element: Ice Damage: 114.4% Base, Random, and Stats each BTH: -7 plus Stats each Rate: 50% ATTACK #2 Hits: 2 Type: Ranged Element: Water Damage: 52.5% Base, Random, and Stats each BTH: +0 plus Stats each Rate: 50% [image]http://media.artix.com/encyc/AQ/AQPedia/Pets-Guests/TwigMummy.gif[/image] Correction thanks to Z and Duskstar. ATK#1 ATK#2
Level Dmg Stat% BTH Dmg Stat% BTH SP
0 2-5 129 -7 1-3 59 0 6
5 2-8 171 -6 1-4 79 1 9
10 3-11 214 -5 2-6 98 2 10
15 5-15 256 -4 2-7 118 3 13
20 6-19 299 -2 3-9 137 5 15
25 7-22 341 -1 3-10 157 6 18
30 9-26 384 0 4-12 176 7 20
35 10-31 426 1 5-14 195 8 23
40 11-34 469 3 5-16 215 10 25
45 13-39 511 4 6-18 234 11 28
50 15-45 554 5 7-21 254 12 30
55 16-49 596 6 7-22 273 13 33
60 18-55 638 8 8-25 293 15 36
65 19-59 681 9 9-27 312 16 39
70 22-65 723 10 10-30 332 17 43
75 24-71 766 11 11-33 351 18 45
80 25-76 808 13 12-36 371 20 49
85 27-82 851 14 13-38 390 21 53
90 30-90 893 15 14-41 410 22 56
95 32-96 936 16 15-44 429 23 59
100 34-102 978 18 16-47 449 25 63
105 37-109 1021 19 17-50 468 26 66
110 39-117 1063 20 18-54 488 27 71
115 41-123 1106 21 19-57 507 28 75
120 43-130 1148 23 20-60 527 30 79
125 46-138 1191 24 21-63 546 31 83
130 49-146 1233 25 23-68 566 32 88
135 51-154 1276 26 24-71 585 33 91
140 54-163 1318 28 25-75 605 35 96
145 57-170 1361 29 26-78 624 36 101
150 60-179 1403 30 27-82 644 37 105
|
|
|
|