Carandor -> RE: Safiria (3/29/2016 8:07:20)
|
[img]http://media.artix.com/encyc/AQ/paebgcgdy/BattleOn/Rare.png[/img] Safiria Guest - New Version «Scaling Darkness guest. Does increased Fire damage against Were monsters and Dracovamps.» Location: Night of the Grenwog Power level = Your Level See Standard Guest Information for damage and SP costs. She costs SP. If you do not have enough SP on the first combat round after you obtain this guest, then she does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then she leaves**. ATTACK Hits: 2 Type: Magic Element: Darkness Damage: 50% Base, Random and Stats each BTH: +0 plus Stats each TRIGGER Against monster category Were-monsters and Dracovamps, the guest deals *1.1% Fire damage. Against anything else, the guest deal *0.975% damage. Doesn't attack monster category Vamps (other than hybrids)***. ***Safiria idly files her nails and waits for you to be ready. («»SP required or she will leave next turn) ***Safiria yawns and returns to her castle. (Not enough SP: «»SP required) ***Safiria decides to not attack this round. [img]http://media.artix.com/encyc/AQ/AQPedia2/Guests/Safiria.jpg[/img] Numbers thanks to In Media Res. Updates March 28, 2013: The guest was released. April ??, 2013: The guest became rare. Appendix Numbers are per hit. ```````Untriggered:`````````````````````````````````Triggered: Level Damage Stat% BTH Level Damage Stat% BTH SPCost
0 1-3 55 0 0 1-7 62 0 6
5 1-3 73 1 5 1-9 82 1 8
10 2-5 91 2 10 2-12 103 2 10
15 2-6 109 3 15 2-14 123 3 12
20 3-8 127 5 20 3-18 144 5 15
25 3-9 145 6 25 4-21 164 6 17
30 4-11 163 7 30 4-23 184 7 19
35 4-13 182 8 35 5-27 205 8 22
40 5-15 200 10 40 6-31 225 10 25
45 6-17 218 11 45 6-33 246 11 27
50 6-19 236 12 50 7-37 266 12 30
55 7-21 254 13 55 8-41 286 13 33
60 8-23 272 15 60 9-45 307 15 36
65 8-25 290 16 65 10-49 327 16 39
70 9-27 308 17 70 10-52 348 17 42
75 10-30 326 18 75 11-56 368 18 45
80 11-33 344 20 80 12-61 389 20 49
85 12-35 363 21 85 13-65 409 21 52
90 13-38 381 22 90 14-70 429 22 56
95 14-41 399 23 95 15-74 450 23 59
100 14-43 417 25 100 16-79 470 25 63
105 15-46 435 26 105 17-84 491 26 67
110 16-49 453 27 110 19-90 511 27 71
115 17-52 471 28 115 20-95 532 28 75
120 19-56 489 30 120 21-100 552 30 79
125 20-59 507 31 125 22-105 572 31 83
130 21-62 525 32 130 23-110 593 32 87
135 22-66 544 33 135 25-117 613 33 92
140 23-69 562 35 140 26-122 634 35 96
145 24-72 580 36 145 27-128 654 36 101
150 25-76 598 37 150 29-134 674 37 105
|
|
|
|