Ianthe -> RE: Weapons - Read the first post! (5/27/2016 19:39:17)
|
quote:
From the new War of the Giants quest: Giant's Toothpick and Giant's Cotton Swab. Kam says: Melee [spear] and Magic [staff] Water weapons (they're covered in gooey food chunks/ear wax, respectively), special does 10% less damage (worth 15% Melee, *0.75 for Magic) for a (25.21*Hits/Attempts)% chance to attempt 1-turn Paralyse, *0.75 chance for the Swab. [Save is done at a +0 bonus; inflict with VStat/LUK; resist with END/LUK.] Level 12 32 52 72 92 112 132 142
Type - - - - - - - G
PowLvl 12 32 52 72 92 112 132 145
Melee
Base 5 7 9 10 12 13 15 15
Rand 8 14 17 21 23 27 28 32
BtH 2 4 7 9 12 14 17 18
Magic
Base 3 5 7 8 9 10 11 12
Rand 8 11 12 15 17 20 22 22
BtH 2 4 7 9 12 14 17 18
Proc 20 20 20 20 20 20 20 20
SBR 2.7 4.61 6.75 9.05 11.26 12.49 13.68 14.43
SLS 2.69 4.67 6.65 8.63 10.61 12.59 14.57 15.86
SBtH 6 14 22 31 39 47 51 53
Price 39 125 822 6443 51761 417128 3362828 9548436
Sell 19 62 411 3221 25880 208564 1681414 4774218 WIP ~ Ward
quote:
Akriloth's Carnage Sword Melee Fire sword. +0 BTH lean. Special is three hits, Magic Fire. +0 BTH lean. MC: The Special can leave the monster with Defence Loss (5 turns, -12*[hits]/3 MRM). The monster can resist with a save at a -10 penalty (inflict with VStat/LUK, resist with END/LUK). Level 50 70 90 110 130 150
Type B B B B B B
PowLvl 54 73 93 113 133 153
Base 14 17 19 21 23 26
Rand 8 8 9 11 13 12
BtH 7 9 12 14 17 19
Proc 10 10 10 10 10 10
SBR 9.29 12.23 15.1 16.73 18.31 19.84
SLS 9.13 11.64 14.28 16.92 19.56 22.2
SBtH 23 31 39 47 51 54
VStat 125 165 200 200 200 200
MCSOP 369 2879 23108 186205 1501143 12102583
MCSOS 184 1439 11554 93102 750571 6051291
Akriloth's Carnage Spear As above, but with a +3 BTH lean on normal Player attacks (not Specials). Level 50 70 90 110 130 150
Type B B B B B B
PowLvl 54 73 93 113 133 153
Base 12 14 16 18 20 21
Rand 12 14 15 17 19 22
BtH 7 9 12 14 17 19
Proc 10 10 10 10 10 10
SBR 9.29 12.23 15.1 16.73 18.31 19.84
SLS 9.13 11.64 14.28 16.92 19.56 22.2
SBtH 23 31 39 47 51 54
VStat 125 165 200 200 200 200
MCSOP 369 2879 23108 186205 1501143 12102583
MCSOS 184 1439 11554 93102 750571 6051291
Akriloth's Carnage Staff As the sword, but the Defence Loss is -9*[hits]/3 instead of -12*[hits]/3. Level 50 70 90 110 130 150
Type B B B B B B
PowLvl 54 73 93 113 133 153
Base 11 12 14 16 18 19
Rand 5 7 8 8 8 10
BtH 7 9 12 14 17 19
Proc 10 10 10 10 10 10
SBR 9.29 12.23 15.1 16.73 18.31 19.84
SLS 9.13 11.64 14.28 16.92 19.56 22.2
SBtH 23 31 39 47 51 54
VStat 125 165 200 200 200 200
MCSOP 369 2879 23108 186205 1501143 12102583
MCSOS 184 1439 11554 93102 750571 6051291
Akriloth's Carnage Bow As above--err, wait, no. Attack is normally: 40% chance of a bow attack. 1 hit, does *2/3 damage, with a further -10% damage because it's a bow. -6 BTH lean. 40% chance of a bow attack. 2 hits, does *4/3 total damage, with a further -10% damage because it's a bow. -6 BTH lean. 20% chance of a weapon Special. 3 hits, Magic Fire. No BTH lean. If wielded in the Champion of Akriloth armour, then it redoes its numbers to assume a FO attack: 40% chance of a bow attack. 1 hit, does *2/3*1.25 damage. -6 BTH lean. 40% chance of a bow attack. 2 hits, does *4/3*1.25 total damage. -6 BTH lean. 20% chance of a weapon Special. 3 hits, Magic Fire. No BTH lean. Also if wielded in the CoA armour, then you can use Firestorm Fury. When you do, you only have the 20% chance of the "Special-special". (The normal bow attacks can't happen.) MC: Same as the sword, but the Defence Loss is -6*[hits]/3 instead of -12*[hits]/3. only occurs on the proper "Special-special". Level 50 70 90 110 130 150
Type B B B B B B
PowLvl 54 73 93 113 133 153
Base 13 16 18 20 22 24
Rand 10 10 11 13 15 16
BtH 7 9 12 14 17 19
BOW ATTACKS
BowBR 262 319 379 439 499 559
BowStat 456.4 581.8 713.8 845.8 977.8 1109.8
BowBTH 6 9 11 14 16 19
SPECIAL
Proc 20 20 20 20 20 20
SBR 6.97 9.17 11.32 12.55 13.73 14.88
SLS 6.85 8.73 10.71 12.69 14.67 16.65
SBtH 23 31 39 47 51 54
VStat 125 165 200 200 200 200
MCSOP 369 2879 23108 186205 1501143 12102583
MCSOS 184 1439 11554 93102 750571 6051291
|
|
|
|