Chii 
		  Legendary KoO Snugglebunny 
    		   
    		   
		      
		   
		 | 
	  
	    
		  Artix   Guest      «Standard scaling guest.  *1.25 cost to pay for the scaling»   «Triggers on undead/doom/tutorial monsters - extra damage/decreased SP cost when triggered; damage penalty/increased SP cost when not triggered.»      Location:    Starter Quest;     Mt. Thrall - Pod 1 Flashback    The Dragon King: Charge of the Vartai    Sinister Seven War;    The Devourer Saga   **(1)  Into Fangmaw   **(2)  Eigerbuld   **(3)  The Shadow Master   **(4)  Battle for the Weapons of Salvation   **(5)  The Beginning of The End   **(6)  Attack on Granemor   **(7)  The Fall of Augerthorne   **(8)  The Rise of Omega   **(9)  The Manifestation    **(10)  The Final Battle!    Various Wars    Mystery! AQ Live (Guardian)   No Man's Land     Absolix Rising    The Past Repeats    April Fool's '11 - Mortal Side Effects    Bizarre Flecks: Mostly Harmful    Steam-Powered Undead!    Shadow War;     The Hoard of Alquemada!     Flaming Undead!    Bizarre Flecks III! Dhows's True Form Revealed    Bizarre Flecks III Part 4 - The Journey Home    The Fallen Fisherman    Operation: Gameocide   AQ's 10th Anniversary:  Act 1 - Undead Assault    Rise of the Samurats!    UnZardly Terror!      Upkeep: 1.25 * round(0.13125 * (38.1 + 2.3375*YourLevel + 0.01125*YourLevel^2)) SP   Against Monster Category "undead", "doom" or "tutorial", you pay 80% of the above cost per turn.  Against anything else, you pay 120% of the above cost per turn.   If you do not have enough SP on the first combat round after you obtain this guest, then he does nothing for one turn* (without costing SP). On every other round, if you do not have enough SP, then he leaves.**      *Artix waits for you to be ready. (##SP required or he will leave next turn)   **Artix leaves to kill some undead on his own. (Not enough SP: ##SP required)      Damage:    **Base: 0.3 * (5.25 + 0.5625*YourLevel+ 0.00375*YourLevel^2) damage, rounded normally   **Rand: 0.3 * (10.5 + 1.125*YourLevel+ 0.0075*YourLevel^2) damage, rounded normally   **Stat: 1.875 * (100 + 4.4*YourLevel) % (not rounded)   BTH: +(Level/4), rounded down      ATTACK RATE: [100 + CHA/2]%   Rate at -66 CHA: 67%   Rate at 0 CHA: 100%      ATTACK #1   Hits: 1   Type: Melee   Element: Light   Damage: 100% Base, Random, and Stats   BTH: +0 plus Stats   Rate: «See Below†»      ATTACK #2   «Deals *0.9*0.85 damage (penalty for healing * penalty for auto-hit) »   Hits: 1   Type: Magic   Element: Heal   Damage: 76.5% Base, Random, and Stats   BTH: N/A (auto-hits)   Note: This affects you (the player)   Rate: «See Below†»      †EFFECT   Artix does Attack #1 [YourCurrentHP / YourBaseHP]*100% of the time.  The rest of the time, he does Attack #2.      TRIGGER   Against Monster Category "undead", "doom" or "tutorial", Attack #1 deals 110% Base, Random, and Stats damage.  Against anything else, Attack #1 deals 95% Base, Random, and Stats damage.  (Attack #2 is unaffected.)       Appendix - Numbers by Level      	Triggered			Not Triggered		Healing
Level	Dmg	Stat	BTH	Dmg	Stat	BTH	Dmg	Stat	SP
0	2-6	206	0	2-5	178	0	2-4	143	5/8
5	2-8	252	1	2-7	217	1	2-5	175	7/11
10	3-11	297	2	3-10	257	2	2-8	207	8/12
15	4-14	342	3	4-12	296	3	3-10	238	10/15
20	6-18	388	5	5-15	335	5	4-12	270	12/18
25	7-21	433	6	6-18	374	6	5-15	301	14/21
30	9-25	479	7	8-22	413	7	6-18	333	16/24
35	10-30	524	8	9-26	452	8	7-21	364	18/27
40	11-33	569	10	10-29	492	10	8-23	396	20/30
45	12-37	615	11	10-32	531	11	8-26	427	22/33
50	14-43	660	12	12-37	570	12	10-30	459	24/36
55	15-47	705	13	13-41	609	13	11-33	491	26/39
60	18-53	751	15	15-46	648	15	12-37	522	29/44
65	19-57	796	16	16-49	688	16	13-40	554	31/47
70	21-63	842	17	18-54	727	17	15-44	585	34/51
75	23-68	887	18	20-59	766	18	16-47	617	36/54
80	24-74	932	20	21-64	805	20	17-51	648	39/59
85	26-79	978	21	23-68	844	21	18-55	680	42/63
90	29-86	1023	22	25-74	884	22	20-60	711	45/68
95	31-92	1068	23	27-80	923	23	21-64	743	47/71
100	33-98	1114	25	29-85	962	25	23-68	775	50/75
105	35-105	1159	26	30-90	1001	26	24-73	806	53/80
110	37-112	1205	27	32-97	1040	27	26-78	838	57/86
115	40-119	1250	28	34-103	1079	28	28-83	869	60/90
120	42-125	1295	30	36-108	1119	30	29-87	901	63/95
125	44-132	1341	31	38-114	1158	31	31-92	932	66/99
130	47-141	1386	32	41-122	1197	32	33-98	964	70/105
135	50-149	1431	33	43-128	1236	33	34-103	995	73/110
140	52-156	1477	35	45-135	1275	35	36-109	1027	77/116
145	55-164	1522	36	48-142	1315	36	38-114	1059	81/122
150	57-172	1568	37	49-148	1354	37	40-119	1090	84/126   
			
			
  < Message edited by Koree -- 5/22/2013 7:27:41  >					
			
			
				  
				  		 	
		  
		 |